<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.fiscalitadellenergia.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="26/09/2026 01:15" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/bonus-energivore-la-confusione-tra-prezzo-del-kwh-e-costo-di-acquisto-dellelettricita-penalizza-la-newco-conferitaria/</loc>
		<lastmod>2022-11-14T16:52:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/meccanismo-di-compensazione-a-due-vie-e-adempimenti-iva/</loc>
		<lastmod>2022-11-14T16:33:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/enti-del-terzo-settore-ammessi-al-superbonus/</loc>
		<lastmod>2022-11-14T16:32:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/chiarimenti-ade-sulle-modalita-di-compilazione-della-comunicazione-per-lesercizio-dellopzione-per-la-cessione-del-credito-o-per-lo-sconto-in-fattura/</loc>
		<lastmod>2022-11-14T16:32:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/per-gli-immobili-adibiti-ad-uso-promiscuo-il-superbonus-spetta-al-50/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/sismabonus-al-110-fino-al-2023-per-le-pertinenze-di-un-unico-proprietario/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/le-misure-emergenziali-europee-in-materia-di-crisi-energetica/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/il-valore-del-parere-negativo-della-soprintendenza-nella-fase-preliminare-del-procedimento-di-emanazione-del-paur/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/agrivoltaico-il-tar-puglia-ritorna-sui-suoi-passi/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/le-forme-di-regolarizzazione-ravvedimento-e-remissione-in-bonis-nelle-fattispecie-di-cessione-dei-crediti-derivanti-da-bonus-edilizi/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.fiscalitadellenergia.it/2022/11/14/proroga-e-modalita-di-certificazione-per-le-spese-sostenute-entro-il-31-dicembre-2022-con-dimostrazione-dei-lavori-al-30-entro-il-30-settembre-2022-relativamente-ad-edifici-e-unita-immobiliari/</loc>
		<lastmod>2022-11-14T16:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: eab181249918542a1c124c7be6cec033; Queries for sitemap: 4; Total queries: 33; Seconds: 0.03; Memory for sitemap: 0MB; Total memory: 2MB -->
